ÀÎÅͳÝ/»ç¹«¿ë EB4 |
||
º» ü | 24¡È LED º» ü | |
---|---|---|
399,000 ¿ø | 488,900 ¿ø | |
À©µµ¿ì º»Ã¼ | À©µµ¿ì 24¡ÈÆÐÅ°Áö | |
559,000 ¿ø | 648,900 ¿ø | |
ÆǸżö·® : 18,232 | ||
|
||
Á¦Ç° ÀÌ¿ëÈıâ | ||
ÀÎÅͳÝ/»ç¹«¿ë EB3 |
||
º» ü | 24¡È LED º» ü | |
---|---|---|
349,000 ¿ø | 438,900 ¿ø | |
À©µµ¿ì º»Ã¼ | À©µµ¿ì24¡ÈÆÐÅ°Áö | |
509,000 ¿ø | 598,900 ¿ø | |
ÆǸżö·® : 16,003 | ||
|
||
Á¦Ç° ÀÌ¿ëÈıâ | ||
ÀÎÅͳÝ/»ç¹«¿ë EB5 |
||
º» ü | 24¡È LED º» ü | |
---|---|---|
299,000 ¿ø | 388,900 ¿ø | |
À©µµ¿ì º»Ã¼ | À©µµ¿ì24¡ÈÆÐÅ°Áö | |
459,000 ¿ø | 548,900 ¿ø | |
ÆǸżö·® : 13,985 | ||
|
||
Á¦Ç° ÀÌ¿ëÈıâ | ||
ÀÎÅͳÝ/AMD ET1 |
||
º» ü | 24¡È LED º» ü | |
---|---|---|
299,000 ¿ø | 388,900 ¿ø | |
À©µµ¿ì º»Ã¼ | À©µµ¿ì 20¡ÈÆÐÅ°Áö | |
459,000 ¿ø | 548,900 ¿ø | |
ÆǸżö·® : 9,347 | ||
|
||
Á¦Ç° ÀÌ¿ëÈıâ | ||
Ãʽ½¸²/º¸±ÞÇü SM1 |
||
º» ü | 24¡È LED º» ü | |
---|---|---|
369,000 ¿ø | 458,900 ¿ø | |
À©µµ¿ì º»Ã¼ | À©µµ¿ì 24¡ÈÆÐÅ°Áö | |
529,000 ¿ø | 618,900 ¿ø | |
ÆǸżö·® : 6,199 | ||
|
||
Á¦Ç° ÀÌ¿ëÈıâ | ||
Ãʽ½¸²/°í±ÞÇü SM5 |
||
º» ü | 24¡È LED º» ü | |
---|---|---|
429,000 ¿ø | 518,900 ¿ø | |
À©µµ¿ì º»Ã¼ | À©µµ¿ì 24¡ÈÆÐÅ°Áö | |
589,000 ¿ø | 678,900 ¿ø | |
ÆǸżö·® : 5,662 | ||
|
||
Á¦Ç° ÀÌ¿ëÈıâ | ||
Ãʽ½¸²/°í±ÞÇü SM7 |
||
º» ü | 24¡È LED º» ü | |
---|---|---|
549,000 ¿ø | 638,900 ¿ø | |
À©µµ¿ì º»Ã¼ | À©µµ¿ì 24¡ÈÆÐÅ°Áö | |
709,000 ¿ø | 798,900 ¿ø | |
ÆǸżö·® : 1,941 | ||
|
||
Á¦Ç° ÀÌ¿ëÈıâ | ||
Ãʽ½¸²/Áß±ÞÇü SM6 |
||
º» ü | 24¡È LED º» ü | |
---|---|---|
469,000 ¿ø | 558,900 ¿ø | |
À©µµ¿ì º»Ã¼ | À©µµ¿ì 24¡ÈÆÐÅ°Áö | |
629,000 ¿ø | 718,900 ¿ø | |
ÆǸżö·® : 1,715 | ||
|
||
Á¦Ç° ÀÌ¿ëÈıâ | ||
ASRock Business PC3 699,000 ¿ø | ||
ÆǸżö·® : 100 | ÀÌ¿ëÈıâ : 4 | ||
|
||
Á¦Ç° ÀÌ¿ëÈıâ | ||
---|---|---|
ASRock Business PC1 479,000 ¿ø | ||
ÆǸżö·® : 77 | ÀÌ¿ëÈıâ : 4 | ||
|
||
Á¦Ç° ÀÌ¿ëÈıâ | ||
---|---|---|
ASRock Business PC2 569,000 ¿ø | ||
ÆǸżö·® : 68 | ÀÌ¿ëÈıâ : 4 | ||
|
||
Á¦Ç° ÀÌ¿ëÈıâ | ||
---|---|---|
ASRock Business PC4 969,000 ¿ø | ||
ÆǸżö·® : 53 | ÀÌ¿ëÈıâ : 4 | ||
|
||
Á¦Ç° ÀÌ¿ëÈıâ | ||
---|---|---|